RakSMS numbers
| Country/Network | Number Range | ||||
| 45 | 61 | +44 [D] | +44 [B] | USA Shortcodes | |
| Afghanistan | |||||
| AWCC | x | 61428650949 | x | x | x |
| TDCA (ROSHAN) | x | x | x | x | x |
| Albania | |||||
| AMC | x | 61428650949 | x | x | x |
| Vodafone | x | x | x | x | x |
| Algeria | |||||
| Algérie Telecom (AMN) | x | x | x | x | x |
| Orascom (Djezzy) | x | 61428650949 | x | x | x |
| Andorra | |||||
| Mobiland (STA) | x | 61428650949 | x | 447781480706 | x |
| Anguilla | |||||
| Digicel | x | x | x | x | x |
| Antigua & Barbuda | |||||
| APUA | x | x | x | x | x |
| Cable and Wireless | x | x | x | x | x |
| Cingular | x | x | x | x | x |
| Argentina | |||||
| CTI Movil (AMX) | x | x | x | x | x |
| Nextel (iDEN) | x | x | x | x | x |
| Armenia | |||||
| Armentel | x | 61428650949 | x | x | x |
| K Telecom CJSC (VivaCell) | x | x | x | x | x |
| Aruba | |||||
| Digicel (NMTS,Mossel) | x | x | x | x | x |
| Australia | |||||
| Hutchinson 3G | x | 61428650949 | x | 447781480706 | x |
| Satellite Network | x | 61428650949 | x | x | x |
| Telstra (MobileNet,OneTel) | x | 61428650949 | x | x | x |
| Virgin Mobile | x | 61428650949 | x | x | x |
| Vodafone | x | 61428650949 | x | 447781480706 | x |
| YES Optus (Singtel) | x | 61428650949 | x | 447781480706 | x |
| Austria | |||||
| Connect (ONE) | x | 61428650949 | x | 447781480706 | x |
| Mobilkom (Telekom,A1,PTA) | x | 61428650949 | x | 447781480706 | x |
| T-Mobile Austria GmbH (Tele.Ri | x | 61428650949 | x | 447781480706 | x |
| TRE (H3G) | x | 61428650949 | x | 447781480706 | x |
| Azerbaijan | |||||
| Azercell Telekom B.M. | x | 61428650949 | x | x | x |
| J.V.Bakcell GSM 2000 | x | x | x | x | x |
| Bahrain | |||||
| Batelco (BHR Mobile Plus) | x | 61428650949 | x | 447781480706 | x |
| Vodafone (MTC) | x | 61428650949 | x | x | x |
| Bangladesh | |||||
| GrameenPhone | x | 61428650949 | x | x | x |
| Barbados | |||||
| Cable and Wireless | x | x | x | x | x |
| Cingular (Cellular Com) | x | x | x | x | x |
| Digicel | x | 61428650949 | x | x | x |
| Belarus | |||||
| Mobile Digital Comm(VELCOM) | x | 61428650949 | x | x | x |
| MTS Belarus | x | x | x | x | x |
| Belgium | |||||
| BASE (KPN Orange) | x | 61428650949 | x | 447781480706 | x |
| Mobistar | x | 61428650949 | x | 447781480706 | x |
| Proximus (Belgacom) | x | 61428650949 | x | 447781480706 | x |
| Belize | |||||
| Belize Telecom Ltd | x | x | x | x | x |
| Benin | |||||
| Spacetel (Areeba) | x | x | x | x | x |
| Bermuda | |||||
| Cingular (Digicel) | x | 61428650949 | x | x | x |
| Mobility | x | 61428650949 | x | x | x |
| Bolivia | |||||
| Nuevatel | x | 61428650949 | x | x | x |
| Bosnia-Herzegovina | |||||
| BH Telecom (PTT BIH) | x | 61428650949 | x | x | x |
| ERONET/HPT | x | x | x | x | x |
| Botswana | |||||
| Mascom Wireless | x | 61428650949 | x | x | x |
| Orange (Vista) | x | x | x | x | x |
| Brazil | |||||
| Nextel | x | x | x | x | x |
| Oi (TNL, Telemar) | x | 61428650949 | x | x | x |
| TIM | x | 61428650949 | x | x | x |
| Brunei | |||||
| DataStream Technology (DTSC | x | 61428650949 | x | x | x |
| Bulgaria | |||||
| Cosmo Bulgaria Mobile (Globul) | x | x | x | x | x |
| MobilTel AD | x | 61428650949 | x | 447781480706 | x |
| VivaTel | x | x | x | x | x |
| Burkina Faso | |||||
| CELTEL | x | x | x | x | x |
| Cambodia | |||||
| CamGSM (MobiTel,Tango)) | x | 61428650949 | x | x | x |
| Camshin (Shinawatra) DCS 180 | x | x | x | 447781480706 | x |
| HelloGSM (Telekom Malaysia, | x | x | x | x | x |
| Cameroon | |||||
| Orange (SCM) | x | x | x | x | x |
| Canada | |||||
| Microcell Solutions Inc. (Fido) | x | 61428650949 | x | x | x |
| Rogers AT&T Wireless | x | 61428650949 | x | x | x |
| Cape Verde | |||||
| CV Movel | x | x | x | x | x |
| Cayman Islands | |||||
| Cable & Wireless | x | 61428650949 | x | x | x |
| Chad | |||||
| Celtel Tchad SA | x | x | x | x | x |
| Chile | |||||
| Entel Movil | x | 61428650949 | x | x | x |
| Entel PCS | x | 61428650949 | x | x | x |
| Movistar (Telefónica Móvil) | x | 61428650949 | x | x | x |
| China | |||||
| China Mobile | x | 61428650949 | x | x | x |
| China Telecom | x | 61428650949 | x | x | x |
| China Unicom | x | 61428650949 | x | x | x |
| Congo | |||||
| CelTel | x | 61428650949 | x | x | x |
| Libertis | x | x | x | x | x |
| Congo, Democratic Republic | |||||
| Celtel | x | x | x | x | x |
| Vodacom (CWN) | x | 61428650949 | x | x | x |
| Croatia | |||||
| T-Mobile (HT Mobile,Cronet,Cro | x | 61428650949 | x | 447781480706 | x |
| Tele2 | x | x | x | 447781480706 | x |
| VipNet | x | 61428650949 | x | 447781480706 | x |
| Cuba | |||||
| C-COM (Etecsa) | x | x | x | x | x |
| Cyprus | |||||
| CYTA (Vodafone) | x | 61428650949 | x | 447781480706 | x |
| Czech Republic | |||||
| T-Mobile (Radiomobil) | x | 61428650949 | x | 447781480706 | x |
| Telefonica O2 (EuroTel) | x | 61428650949 | x | 447781480706 | x |
| Unallocated Prefixes | x | 61428650949 | x | x | x |
| Vodafone Czech Republic a.s. ( | x | 61428650949 | x | x | x |
| Denmark | |||||
| Orange (Mobilix) | x | x | x | 447781480706 | x |
| Sonofon (Dansk Mobil Telefon) | x | 61428650949 | x | 447781480706 | x |
| TDC (Tele Denmark) | x | 61428650949 | x | 447781480706 | x |
| Telia (Orange) | x | x | x | 447781480706 | x |
| Tellmore (Virtual:Tele Danmark) | x | x | x | 447781480706 | x |
| Three (Hi3G) | x | 61428650949 | x | x | x |
| Djibouti | |||||
| Evatis (Djibouti Telekom) | x | x | x | x | x |
| Dominican Republic | |||||
| Orange (France Telecom Do.) | x | 61428650949 | x | x | x |
| Ecuador | |||||
| Porta (Conecel) | x | x | x | x | x |
| Egypt | |||||
| ECMS MobiNil | x | 61428650949 | x | 447781480706 | x |
| Vodafone (Misrfone +CLICK GS | x | 61428650949 | x | 447781480706 | x |
| Equatorial Guinea | |||||
| GETESA | x | x | x | x | x |
| Estonia | |||||
| EMT | x | 61428650949 | x | x | x |
| Radiolinja | x | x | x | 447781480706 | x |
| Tele2 (Eesti) | x | x | x | x | x |
| Faroe Islands | |||||
| FaroeseTelecom | x | x | x | 447781480706 | x |
| Kall Telecom | x | x | x | 447781480706 | x |
| Fiji | |||||
| Vodafone | x | 61428650949 | x | x | x |
| Finland | |||||
| Alands Mobiltelefon Ab | x | 61428650949 | x | 447781480706 | x |
| Dna Finland Oy | x | 61428650949 | x | 447781480706 | x |
| Elisa (Oy Radiolinja Ab) | x | x | x | 447781480706 | x |
| Finnet (Finnish 2G Suomen) | x | x | x | 447781480706 | x |
| Telia Mobile | x | x | x | x | x |
| TeliaSonera | x | 61428650949 | x | 447781480706 | x |
| France | |||||
| Bouygues Telecom | x | 61428650949 | x | x | x |
| Orange | x | 61428650949 | x | x | x |
| SFR | x | 61428650949 | x | x | x |
| French Guiana | |||||
| Bouygues Telecom | x | x | x | x | x |
| French Polynesia | |||||
| Tikiphone | x | 61428650949 | x | x | x |
| French West Indies | |||||
| Orange | x | 61428650949 | x | x | x |
| Gabon | |||||
| Celtel | x | x | x | x | x |
| Libertis | x | x | x | 447781480706 | x |
| Gambia | |||||
| Africell | x | x | x | x | x |
| Georgia | |||||
| Geocell | x | x | x | x | x |
| Magticom Ltd. | x | 61428650949 | x | 447781480706 | x |
| Germany | |||||
| E-Plus | x | 61428650949 | x | 447781480706 | x |
| Group 3G | x | x | x | 447781480706 | x |
| MobilCom | x | x | x | 447781480706 | x |
| O2 (Viag, E2) | x | 61428650949 | x | 447781480706 | x |
| Scall (T-Mobil) | x | 61428650949 | x | x | x |
| T-Mobil (D1,Detemobil) | x | 61428650949 | x | 447781480706 | x |
| Vodafone (D2,Man.man,Mobilfu | x | 61428650949 | x | 447781480706 | x |
| Ghana | |||||
| Ghana Telecom (One-touch) | x | x | x | x | x |
| MTN (ScanCom) | x | 61428650949 | x | 447781480706 | x |
| Gibraltar | |||||
| Gibtel | x | 61428650949 | x | 447781480706 | x |
| Global Mobile Satellite | |||||
| Globalstar | x | 61428650949 | x | x | x |
| Greece | |||||
| Cosmote | x | 61428650949 | x | 447781480706 | x |
| Infoquest AEBE (Q-Telecom) | x | x | x | x | x |
| TIM (Telestet,Stet Hellas) | x | 61428650949 | x | 447781480706 | x |
| Vodafone (Panafon) | x | 61428650949 | x | 447781480706 | x |
| Greenland | |||||
| TELE Greenland | x | x | x | 447781480706 | x |
| Grenada | |||||
| Cable & Wireless | x | 61428650949 | x | x | x |
| Guadeloupe | |||||
| Bouygues Telecom | x | x | x | x | x |
| Orange (France Caraibe Mobile | x | x | x | x | x |
| Guernsey | |||||
| Cable & Wireless | x | 61428650949 | x | 447781480706 | x |
| Guyana | |||||
| CellStar (Umobile) | x | x | x | x | x |
| HongKong | |||||
| CSL | x | 61428650949 | x | 447781480706 | x |
| Hutchison (CDMA) | x | 61428650949 | x | x | x |
| Hutchison (Orange 2G) | x | 61428650949 | x | 447781480706 | x |
| Hutchison 3G | x | 61428650949 | x | 447781480706 | x |
| New World PCS | x | 61428650949 | x | x | x |
| Peoples | x | 61428650949 | x | 447781480706 | x |
| SmarTone | x | 61428650949 | x | 447781480706 | x |
| Sunday (Mandarin) | x | x | x | 447781480706 | x |
| Hungary | |||||
| Pannon GSM | x | 61428650949 | x | 447781480706 | x |
| T-Mobile (Westel) | x | 61428650949 | x | x | x |
| Vodafone (V.R.A.M Tele.) | x | 61428650949 | x | 447781480706 | x |
| Iceland | |||||
| Landssimi (Siminn) | x | x | x | 447781480706 | x |
| Og Vodafone (Islandssimi) | x | 61428650949 | x | x | x |
| TAL | x | x | x | x | x |
| Viking Wireless(IMC) | x | 61428650949 | x | x | x |
| India | |||||
| Aircel - Tamil Nadu | x | 61428650949 | x | x | x |
| Aircel Cellular - Chennai | x | 61428650949 | x | x | x |
| Aircel Digilink - Haryana | x | 61428650949 | x | x | x |
| Aircel Digilink - Rajasthan | x | 61428650949 | x | x | x |
| Aircel Digilink - Uttar Pradesh E | x | 61428650949 | x | x | x |
| Bharti Airtel - Andhra Pradesh | x | 61428650949 | x | x | x |
| Bharti Airtel - Assam | x | 61428650949 | x | x | x |
| Bharti Airtel - Bihar & Jharkhan | x | 61428650949 | x | x | x |
| Bharti Airtel - Chennai | x | 61428650949 | x | x | x |
| Bharti Airtel - Delhi | x | 61428650949 | x | 447781480706 | x |
| Bharti Airtel - Gujarat | x | 61428650949 | x | x | x |
| Bharti Airtel - Haryana | x | 61428650949 | x | x | x |
| Bharti Airtel - Himachal Prades | x | 61428650949 | x | x | x |
| Bharti Airtel - Jammu & Kashmi | x | 61428650949 | x | x | x |
| Bharti Airtel - Karnataka | x | 61428650949 | x | 447781480706 | x |
| Bharti Airtel - Kerala | x | 61428650949 | x | x | x |
| Bharti Airtel - Kolkata | x | 61428650949 | x | x | x |
| Bharti Airtel - Madhya Pradesh | x | 61428650949 | x | x | x |
| Bharti Airtel - Maharashtra | x | 61428650949 | x | x | x |
| Bharti Airtel - Mumbai | x | 61428650949 | x | x | x |
| Bharti Airtel - North East India | x | 61428650949 | x | x | x |
| Bharti Airtel - Orissa | x | 61428650949 | x | x | x |
| Bharti Airtel - Punjab | x | 61428650949 | x | x | x |
| Bharti Airtel - Rajasthan | x | 61428650949 | x | x | x |
| Bharti Airtel - TamilNadu | x | 61428650949 | x | x | x |
| Bharti Airtel - Uttar Pradesh Ea | x | 61428650949 | x | x | x |
| Bharti Airtel - Uttar Pradesh We | x | 61428650949 | x | x | x |
| Bharti Airtel - West Bengal An. | x | 61428650949 | x | x | x |
| BPL Cellular - Kerala | x | 61428650949 | x | 447781480706 | x |
| BPL Cellular - Maharashtra | x | 61428650949 | x | 447781480706 | x |
| BPL Cellular - TamilNadu | x | 61428650949 | x | x | x |
| BPL Mobile - Mumbai | x | 61428650949 | x | 447781480706 | x |
| BSNL - Andhra Pradesh | x | 61428650949 | x | x | x |
| BSNL - Assam | x | 61428650949 | x | x | x |
| BSNL - Bihar & Jharkhand | x | 61428650949 | x | x | x |
| BSNL - Chennai | x | 61428650949 | x | x | x |
| BSNL - Gujarat | x | 61428650949 | x | x | x |
| BSNL - Haryana | x | 61428650949 | x | x | x |
| BSNL - Himachal Pradesh | x | 61428650949 | x | x | x |
| BSNL - Jammu & Kashmir | x | 61428650949 | x | x | x |
| BSNL - Karnataka | x | 61428650949 | x | x | x |
| BSNL - Kerala | x | 61428650949 | x | x | x |
| BSNL - Kolkata | x | 61428650949 | x | x | x |
| BSNL - Madhya Pradesh | x | 61428650949 | x | x | x |
| BSNL - Maharashtra | x | 61428650949 | x | x | x |
| BSNL - North East India | x | 61428650949 | x | x | x |
| BSNL - Orissa | x | 61428650949 | x | x | x |
| BSNL - Punjab | x | 61428650949 | x | x | x |
| BSNL - Rajastan | x | 61428650949 | x | x | x |
| BSNL - TamilNadu | x | 61428650949 | x | x | x |
| BSNL - Uttar Pradesh East | x | 61428650949 | x | x | x |
| BSNL - Uttar Pradesh West | x | 61428650949 | x | x | x |
| BSNL - West Bengal An.Ni. | x | 61428650949 | x | x | x |
| Communications - Mumbai | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - Assam | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - Bihar & | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - Himach | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - Jammu | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - North E | x | 61428650949 | x | x | x |
| Dishnet Wireless Ltd. - Orissa | x | 61428650949 | x | x | x |
| Escorts Coms - Himachal Prad | x | 61428650949 | x | x | x |
| Escorts Coms - Rajasthan | x | 61428650949 | x | x | x |
| Escorts Coms - Uttar Pradesh | x | 61428650949 | x | x | x |
| Fascel - Gujarat | x | 61428650949 | x | x | x |
| Hutchison Essar - Andhra Prad | x | 61428650949 | x | x | x |
| Hutchison Essar - Chennai | x | 61428650949 | x | 447781480706 | x |
| Hutchison Essar - Delhi | x | 61428650949 | x | 447781480706 | x |
| Hutchison Essar - Karnataka | x | 61428650949 | x | x | x |
| Hutchison Essar - Mumbai | x | 61428650949 | x | x | x |
| Hutchison Telecom - Kolkata | x | 61428650949 | x | 447781480706 | x |
| Idea Cellular - Andhra Pradesh | x | x | x | x | x |
| Idea Cellular - Delhi | x | 61428650949 | x | x | x |
| Idea Cellular - Gujarat | x | 61428650949 | x | x | x |
| Idea Cellular - Maharashta | x | 61428650949 | x | x | x |
| Idea Cellular - Uttar Pradesh W | x | 61428650949 | x | 447781480706 | x |
| Idea Mobile Communications - | x | 61428650949 | x | x | x |
| Idea Mobile Communications - | x | 61428650949 | x | 447781480706 | x |
| MTNL - Delhi | x | 61428650949 | x | x | x |
| MTNL - Mumbai | x | 61428650949 | x | x | x |
| Reliance Internet Serv - Kolkata | x | 61428650949 | x | x | x |
| Reliance Telecom - Assam (CD | x | 61428650949 | x | x | x |
| Reliance Telecom - Bihar & J(C | x | 61428650949 | x | x | x |
| Reliance Telecom - Himachal P | x | 61428650949 | x | x | x |
| Reliance Telecom - Madhya Pr | x | 61428650949 | x | x | x |
| Reliance Telecom - North East | x | 61428650949 | x | x | x |
| Reliance Telecom - Orissa (CD | x | 61428650949 | x | x | x |
| Reliance Telecom - West Beng | x | 61428650949 | x | x | x |
| Spice Communications - Karnat | x | 61428650949 | x | x | x |
| Spice Communications - Punja | x | 61428650949 | x | x | x |
| Tata Teleservices (CDMA) | x | 61428650949 | x | x | x |
| Unallocated Prefixes | x | 61428650949 | x | x | x |
| Indonesia | |||||
| Excelcomindo Pratama | x | 61428650949 | x | x | x |
| PT Indosat (Satelindo) | x | 61428650949 | x | x | x |
| PT Natrindo TS (Lippo Telecom) | x | 61428650949 | x | x | x |
| Telkom Flexi (CDMA, Telkomse | x | 61428650949 | x | x | x |
| Iraq | |||||
| Atheer | x | x | x | x | x |
| Osracom | x | 61428650949 | x | x | x |
| Ireland | |||||
| Eircell (Vodafone) | x | 61428650949 | x | 447781480706 | x |
| Hutchinson 3G | x | x | x | 447781480706 | x |
| Meteor | x | x | x | 447781480706 | x |
| O2 (Esat Digifone) | x | 61428650949 | x | 447781480706 | x |
| Isle of Man | |||||
| O2 (Manx,Pronto) | x | 61428650949 | x | 447781480706 | x |
| Israel | |||||
| Cellcom Israel Ltd | x | 61428650949 | x | 447781480706 | x |
| Orange (Partner) | x | 61428650949 | x | x | x |
| Pelephone Communications Ltd | x | x | x | x | x |
| Italy | |||||
| TIM | x | 61428650949 | x | 447781480706 | x |
| TRE (H3G) | x | 61428650949 | x | x | x |
| Vodafone (Omnitel) | x | 61428650949 | x | 447781480706 | x |
| WIND (BLU) | x | 61428650949 | x | x | x |
| Ivory Coast | |||||
| Loteny (TELECEL, MTN) | x | x | x | 447781480706 | x |
| Orange (SIM,Ivoiris) | x | x | x | x | x |
| Jamaica | |||||
| Mossel (Digicel) | x | x | x | x | x |
| Japan | |||||
| NTT DoCoMo | x | 61428650949 | x | x | x |
| Vodafone K.K. (J-Phone) | x | 61428650949 | x | x | x |
| Jersey | |||||
| Jersey Telecoms | x | 61428650949 | x | 447781480706 | x |
| Jordan | |||||
| Jordan Mobile Telephone (Fastli | x | 61428650949 | x | x | x |
| MobileCom (Petra) | x | 61428650949 | x | x | x |
| Umniah | x | x | x | x | x |
| Kazakhstan | |||||
| KarTel (K-Mobile) | x | 61428650949 | x | 447781480706 | x |
| KCell | x | 61428650949 | x | x | x |
| Kenya | |||||
| Celtel (KenCell) | x | 61428650949 | x | 447781480706 | x |
| Safaricom | x | 61428650949 | x | 447781480706 | x |
| Korea (South) | |||||
| KT Freetel | x | 61428650949 | x | x | x |
| Kuwait | |||||
| Vodafone (MTC) | x | 61428650949 | x | x | x |
| Wataniya Telecom | x | 61428650949 | x | x | x |
| Kyrgyzstan | |||||
| Bitel | x | 61428650949 | x | x | x |
| Lao | |||||
| Milicom (Tigo) | x | 61428650949 | x | x | x |
| Latvia | |||||
| Latvian Mobile Telephone (LMT) | x | 61428650949 | x | x | x |
| Tele2 (Baltkom) | x | x | x | x | x |
| Lebanon | |||||
| MTC Touch (LibanCell) | x | x | x | 447781480706 | x |
| Liechtenstein | |||||
| Mobilkom LIE AG | x | x | x | 447781480706 | x |
| Orange (VIAG EuroPlatform) | x | x | x | x | x |
| Swisscom (Telecom FL,Comfon | x | 61428650949 | x | 447781480706 | x |
| Tele2 AG (Tango) | x | x | x | 447781480706 | x |
| Lithuania | |||||
| Bite GSM (UAB) | x | 61428650949 | x | 447781480706 | x |
| Omnitel GSM | x | 61428650949 | x | x | x |
| Tele2 | x | x | x | x | x |
| Luxembourg | |||||
| Millicom SA | x | x | x | 447781480706 | x |
| P&T LuxGSM (EPT) | x | 61428650949 | x | 447781480706 | x |
| Tango (Millicom) | x | 61428650949 | x | x | x |
| VOX | x | x | x | 447781480706 | x |
| Macau | |||||
| CTM (Telemovel) | x | 61428650949 | x | 447781480706 | x |
| Hutchison MAC | x | 61428650949 | x | x | x |
| SmarTone | x | x | x | x | x |
| Macedonia | |||||
| T-Mobile (Mobimak) | x | 61428650949 | x | x | x |
| Madagascar | |||||
| Celtel (Madacom) | x | x | x | x | x |
| Orange (Antaris,SMM) | x | x | x | x | x |
| Malawi | |||||
| CELTEL | x | x | x | x | x |
| Telekom Networks (Callpoint) | x | x | x | 447781480706 | x |
| Malaysia | |||||
| Celcom (TMTouch) | x | 61428650949 | x | 447781480706 | x |
| Digi | x | 61428650949 | x | 447781480706 | x |
| Maxis (Binariang, Timecel) | x | 61428650949 | x | x | x |
| Maldives | |||||
| Dhiraagu | x | x | x | 447781480706 | x |
| Wataniya Telecom (WMobile) | x | x | x | x | x |
| Mali | |||||
| Malitel-SA | x | x | x | x | x |
| Orange (Ikatel) | x | x | x | x | x |
| Malta | |||||
| Go Mobile | x | 61428650949 | x | 447781480706 | x |
| Vodafone Malta Ltd | x | 61428650949 | x | x | x |
| Martinique | |||||
| Bouygues Telecom | x | x | x | x | x |
| Orange (France Caraibe Mobile | x | x | x | x | x |
| Mauritania | |||||
| Mattel | x | 61428650949 | x | x | x |
| Mauritel Mobiles | x | x | x | x | x |
| Mauritius | |||||
| Cellplus | x | 61428650949 | x | 447781480706 | x |
| Emtel | x | 61428650949 | x | x | x |
| Mexico | |||||
| Nextel | x | x | x | x | x |
| Telcel(RadioMovil Dipsa GSM) | x | x | x | x | x |
| Telefonica Movistar (Pegaso GSM) | x | x | x | x | x |
| Moldova | |||||
| MoldCell | x | x | x | x | x |
| Orange (VoxTel) | x | 61428650949 | x | 447781480706 | x |
| Monaco (Kosovo) | |||||
| Monaco Telecom | x | x | x | 447781480706 | x |
| Mongolia | |||||
| MobiCom | x | 61428650949 | x | x | x |
| Morocco | |||||
| Maroc Telecom (Itissallat al Ma | x | 61428650949 | x | 447781480706 | x |
| Medi Telecom | x | 61428650949 | x | x | x |
| Mozambique | |||||
| mCel (Moz Cellulcar,TDM) | x | 61428650949 | x | x | x |
| Vodacom | x | x | x | x | x |
| Namibia | |||||
| MTC | x | 61428650949 | x | 447781480706 | x |
| Nepal | |||||
| Doorsanchar (Nepal Telecom,N | x | x | x | x | x |
| Netherlands | |||||
| KPN Mobile The Netherlands B. | x | 61428650949 | x | 447781480706 | x |
| Orange Nederland N.V. | x | 61428650949 | x | 447781480706 | x |
| T-Mobile Netherlands B.V. | x | 61428650949 | x | 447781480706 | x |
| Telfort (O2) | x | 61428650949 | x | 447781480706 | x |
| Vodafone (Libertel) | x | 61428650949 | x | 447781480706 | x |
| Netherlands Antilles | |||||
| TelCell (St Maarten) | x | x | x | x | x |
| New Caledonia | |||||
| OPT (Mobilis) | x | 61428650949 | x | x | x |
| New Zealand | |||||
| Telecom New Zealand | x | 61428650949 | x | x | x |
| Telstra New Zealand | x | x | x | x | x |
| Vodafone (BellSouth) | x | 61428650949 | x | x | x |
| Niger | |||||
| Celtel | x | x | x | x | x |
| Nigeria | |||||
| Celtel (Vmobile Nigeria) | x | x | x | x | x |
| Globacom Ltd. (Glo Mobile) | x | x | x | x | x |
| MTN | x | 61428650949 | x | x | x |
| Norway | |||||
| NetCom | x | 61428650949 | x | 447781480706 | x |
| Telenor Mobil AS | x | 61428650949 | x | x | x |
| Oman | |||||
| Omantel | x | 61428650949 | x | 447781480706 | x |
| Qatari (NAWRAS) | x | x | x | x | x |
| Pakistan | |||||
| Mobilink | x | 61428650949 | x | x | x |
| UFone (PAKTEL) | x | x | x | 447781480706 | x |
| Warid Telecom | x | 61428650949 | x | x | x |
| Palestine | |||||
| Palestine Cellular (Jawwal) | x | 61428650949 | x | x | x |
| Paraguay | |||||
| Hola Paraguay (VOX) | x | 61428650949 | x | x | x |
| Peru | |||||
| América Móvil Perú (Claro) | x | 61428650949 | x | x | x |
| Philippines | |||||
| Digital (Sun Cellular) | x | x | x | x | x |
| Globe Telecom | x | 61428650949 | x | 447781480706 | x |
| Smart Communications | x | 61428650949 | x | x | x |
| Poland | |||||
| Era (Polska, Heyah) | x | 61428650949 | x | 447781480706 | x |
| Orange (Idea, PTK Centertel) | x | x | x | 447781480706 | x |
| Play (P4) | x | x | x | x | x |
| PlusGSM (PolKomTel, SamiSw | x | 61428650949 | x | 447781480706 | x |
| Portugal | |||||
| Main Road Tele. (Optimus) | x | 61428650949 | x | 447781480706 | x |
| TMN | x | 61428650949 | x | 447781480706 | x |
| Vodafone (Telecel) | x | 61428650949 | x | 447781480706 | x |
| Puerto Rico | |||||
| Telefonica Movistar | x | x | x | 447781480706 | x |
| Qatar | |||||
| Qatar Telecom (Q-Tel) | x | 61428650949 | x | 447781480706 | x |
| Reunion | |||||
| Orange (France Telecom) | x | 61428650949 | x | x | x |
| Romania | |||||
| Cosmote (Cosmorom) | x | 61428650949 | x | x | x |
| Orange (Dialog, Mobil Rom) | x | x | x | 447781480706 | x |
| Vodafone Romania S.A. (MobiF | x | 61428650949 | x | 447781480706 | x |
| Russia | |||||
| BaykalWestCom | x | x | x | x | x |
| Dontelecom | x | x | x | x | x |
| Ermak RMS | x | x | x | x | x |
| KB Impuls (Beeline) | x | 61428650949 | x | 447781480706 | x |
| Kuban | x | x | x | x | x |
| MegaFon (North-West,JSC,Son | x | 61428650949 | x | 447781480706 | x |
| Mobile Communications Syste | x | x | x | x | x |
| Mobile TeleSystems | x | 61428650949 | x | 447781480706 | x |
| New telephone company | x | 61428650949 | x | x | x |
| Prim Telephon | x | 61428650949 | x | x | x |
| SMARTS (Zao) | x | 61428650949 | x | x | x |
| SMARTS IVANOVO | x | 61428650949 | x | x | x |
| TELECOM-XX1 | x | x | x | 447781480706 | x |
| Vimpelcom | x | 61428650949 | x | 447781480706 | x |
| Rwanda | |||||
| Rwandacell (MTN) | x | x | x | x | x |
| Saudi Arabia | |||||
| Saudi Telecom (STC, Al Jawal) | x | 61428650949 | x | x | x |
| Senegal | |||||
| Orange (Sonatel) | x | 61428650949 | x | x | x |
| Serbia | |||||
| MONET | x | 61428650949 | x | x | x |
| Promonte | x | 61428650949 | x | x | x |
| Telekom Srbija (MTS) | x | x | x | 447781480706 | x |
| Telenor Belgrade (MOBTEL) | x | 61428650949 | x | 447781480706 | x |
| Seychelles | |||||
| Cable and Wireless | x | 61428650949 | x | 447781480706 | x |
| Telecom Seychelles (Airtel) | x | 61428650949 | x | x | x |
| Sierra Leone | |||||
| Celtel S.L. Ltd. | x | 61428650949 | x | x | x |
| Millicom S.L. Ltd. | x | 61428650949 | x | x | x |
| Mobitel | x | 61428650949 | x | x | x |
| Singapore | |||||
| M1 | x | 61428650949 | x | x | x |
| Mobile CDMA | x | 61428650949 | x | x | x |
| Singtel (1800) | x | 61428650949 | x | x | x |
| SingTel (900) | x | 61428650949 | x | x | x |
| Singtel - Paging | x | 61428650949 | x | x | x |
| StarHub Pte Ltd. | x | 61428650949 | x | 447781480706 | x |
| Slovakia | |||||
| Orange (Globtel) | x | x | x | 447781480706 | x |
| T-Mobile (Eurotel) | x | 61428650949 | x | 447781480706 | x |
| Slovenia | |||||
| Mobitel GSM | x | 61428650949 | x | 447781480706 | x |
| SiMobil (Vodafone) | x | x | x | x | x |
| Vega (Western Wireless) | x | x | x | x | x |
| South Africa | |||||
| Cell C | x | 61428650949 | x | x | x |
| MTN | x | 61428650949 | x | 447781480706 | x |
| Spain | |||||
| Orange (France Telecom, Ame | x | 61428650949 | x | 447781480706 | x |
| Telefonica (Movistar) | x | 61428650949 | x | 447781480706 | x |
| Vodafone (Airtel Movil) | x | 61428650949 | x | 447781480706 | x |
| Sri Lanka | |||||
| Mobitel | x | x | x | x | x |
| MTN (Dialog) | x | x | x | 447781480706 | x |
| St. Lucia | |||||
| Digitel | x | 61428650949 | x | x | x |
| Sudan | |||||
| SDN (MobiTel) | x | x | x | x | x |
| Swaziland | |||||
| Swazi MTN | x | 61428650949 | x | x | x |
| Sweden | |||||
| Hi3G Access AB | x | 61428650949 | x | 447781480706 | x |
| Tele2 (Comviq) | x | 61428650949 | x | 447781480706 | x |
| Telenor (Vodafone) | x | 61428650949 | x | x | x |
| Telia (Sonera,Mobitel) | x | 61428650949 | x | 447781480706 | x |
| Switzerland | |||||
| Orange | x | 61428650949 | x | 447781480706 | x |
| Sunrise (TDC,diax) | x | 61428650949 | x | 447781480706 | x |
| Swisscom (Migros) | x | 61428650949 | x | 447781480706 | x |
| Syria | |||||
